These best stocks for intraday trading for 27 – May – 2020 only and not for other days.
There are many ways to pick a stock and to test them during the market hours. In this blog, I post daily best stocks for intraday trading tomorrow (for the next day) which are analyzed and based on various factors such as liquidity, volatility, and various other factors.
Table of Contents
Stocks to look out for tomorrow for intraday trading dated 27-May-2020
STOCK NAME | ACC | ||
OPEN | 1236.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 1282.80 | WEEKLY TREND | RANGEBOUND |
LOW | 1236.00 | DAILY TREND | RANGEBOUND |
CLOSE | 1227.10 | TODAY’S TREND (26 – MAY – 2020) | UPTREND |
STOCK NAME | KOTAKBANK | | |
OPEN | 1160.00 | MONTHLY TREND | UPTREND |
HIGH | 1175.00 | WEEKLY TREND | UPTREND |
LOW | 1144.55 | DAILY TREND | RANGEBOUND |
CLOSE | 1160.20 | TODAY’S TREND (26 – MAY – 2020) | RANGEBOUND |
STOCK NAME | ICICIGI | ||
OPEN | 1247.75 | MONTHLY TREND | UPTREND |
HIGH | 1258.00 | WEEKLY TREND | UPTREND |
LOW | 1228.00 | DAILY TREND | RANGEBOUND |
CLOSE | 1238.10 | TODAY’S TREND (26 – MAY – 2020) | RANGEBOUND |
STOCK NAME | BAJAJ-AUTO | | |
OPEN | 2580.00 | MONTHLY TREND | UPTREND |
HIGH | 2597.95 | WEEKLY TREND | RANGEBOUND |
LOW | 2533.60 | DAILY TREND | RANGEBOUND |
CLOSE | 2553.75 | TODAY’S TREND (26 – MAY – 2020) | RANGEBOUND |
STOCK NAME | BAJAJHLDNG | | |
OPEN | 2000.00 | MONTHLY TREND | DOWNTREND |
HIGH | 2010.00 | WEEKLY TREND | DOWNTREND |
LOW | 1967.00 | DAILY TREND | DOWNTREND |
CLOSE | 1993.55 | TODAY’S TREND (26 – MAY – 2020) | RANGEBOUND |
STOCK NAME | ULTRACEMO | ||
OPEN | 3665.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 3847.00 | WEEKLY TREND | RANGEBOUND |
LOW | 3657.40 | DAILY TREND | UPTREND |
CLOSE | 3638.95 | TODAY’S TREND (26 – MAY – 2020) | UPTREND |
STOCK NAME | HEROMOTOCO | ||
OPEN | 2158.00 | MONTHLY TREND | UPTREND |
HIGH | 2169.90 | WEEKLY TREND | RANGEBOUND |
LOW | 2101.00 | DAILY TREND | RANGEBOUND |
CLOSE | 2150.60 | TODAY’S TREND (26 – MAY – 2020) | RANGEBOUND |
From the above charts and table, you can clearly see that three Monthly, Weekly, Daily and today’s (26 – May – 2020) trend is shown.
How did the stock gave for 26 – May – 2020 perform?
As you can see that KOTAKBANK opened in yesterday’s day, the price didn’t give the breakout but it remained rangebound for the whole day.
As you can see that OFSS opened in yesterday’s range, it remained rangebound for the whole day, giving a possibility of breakout tomorrow.
As you can see that BAJAJHLDNG opened in yesterday’s range, and it remained rangebound for the whole day, giving a possibility of breakout tomorrow.
As you can see that ICICIGI opened in yesterday’s range, stayed rangebound for the whole day.
As you can see that RELIANCE opened in yesterday’s range, it stayed downtrend for the whole day.
As you can see that SIEMENS opened in yesterday’s range, it stayed in rangebound for the whole day.
As you can see that ACC opened in yesterday’s range, it stayed uptrend for the whole day.
As you can see that BAJAJ – AUTO opened in yesterday’s range, it stayed rangebound for the whole day.
As you can see that ULTRACEMO opened in yesterday’s range, it stayed uptrend for the whole day.
The Nifty 50 was DOWNTREND today and the stocks selected by me followed the major indexes which are a good signal for trading and nifty 50 took support on two price levels.
However, it may affect stock market news and how the stock market opens tomorrow.
NOTE:- These best stocks for intraday trading for 27 – May – 2020 only and not for other days.
I share these type of daily recommendations stocks for intraday trading here on my blog and on my Instagram account, do follow if you found it helpful and thanks for reading…
Leave a Reply