These best stocks for intraday trading for 18 – May – 2020 only and not for other days.
There are many ways to pick a stock and to test them during the market hours. In this blog, I post daily best stocks for intraday trading tomorrow (for the next day) which are analyzed and based on various factors such as liquidity, volatility, and various other factors.
Table of Contents
Stocks to look out for tomorrow for intraday trading dated 18-May-2020
STOCK NAME | ACC | ||
OPEN | 1200.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 1205.00 | WEEKLY TREND | RANGEBOUND |
LOW | 1173.00 | DAILY TREND | RANGEBOUND |
CLOSE | 1189.00 | TODAY’S TREND (15 – MAY – 2020) | RANGEBOUND |
STOCK NAME | BRITANNIA | ||
OPEN | 3146.90 | MONTHLY TREND | CURRENTLY IN RANGEBOUND |
HIGH | 3196.00 | WEEKLY TREND | RANGEBOUND |
LOW | 3115.00 | DAILY TREND | RANGEBOUND |
CLOSE | 3118.70 | TODAY’S TREND (15 – MAY – 2020) | DOWNTREND |
STOCK NAME | HDFCAMC | | |
OPEN | 2501.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 2558.95 | WEEKLY TREND | RANGEBOUND |
LOW | 2456.00 | DAILY TREND | RANGEBOUND |
CLOSE | 2501.25 | TODAY’S TREND (15 – MAY – 2020) | UNIDIRECTIONAL |
STOCK NAME | PIDILITIND | ||
OPEN | 1365.95 | MONTHLY TREND | UPTREND |
HIGH | 1385.00 | WEEKLY TREND | UPTREND |
LOW | 1355.55 | DAILY TREND | RANGEBOUND |
CLOSE | 1360.95 | TODAY’S TREND (15 – MAY – 2020) | RANGEBOUND |
STOCK NAME | BAJAJ-AUTO | | |
OPEN | 2705.00 | MONTHLY TREND | UPTREND |
HIGH | 2710.00 | WEEKLY TREND | RANGEBOUND |
LOW | 2650.00 | DAILY TREND | RANGEBOUND |
CLOSE | 2702.65 | TODAY’S TREND (15 – MAY – 2020) | RANGEBOUND |
STOCK NAME | BAJAJHLDNG | | |
OPEN | 1912.00 | MONTHLY TREND | DOWNTREND |
HIGH | 1932.00 | WEEKLY TREND | DOWNTREND |
LOW | 1886.75 | DAILY TREND | DOWNTREND |
CLOSE | 1902.60 | TODAY’S TREND (15 – MAY – 2020) | RANGEBOUND |
STOCK NAME | OFSS | | |
OPEN | 2547.00 | MONTHLY TREND | UPTREND |
HIGH | 2635.00 | WEEKLY TREND | RANGEBOND |
LOW | 2547.00 | DAILY TREND | RANGEBOUD |
CLOSE | 2526.30 | TODAY’S TREND (15 – MAY – 2020) | UNIDIRECTIONAL |
STOCK NAME | ULTRACEMO | ||
OPEN | 3629.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 3629.00 | WEEKLY TREND | RANGEBOUND |
LOW | 3547.85 | DAILY TREND | A POSSIBLE BREAKOUT FOR UPTREND |
CLOSE | 3609.50 | TODAY’S TREND (15 – MAY – 2020) | RANGEBOUND |
STOCK NAME | KOTAKBANK | ||
OPEN | 1179.85 | MONTHLY TREND | UPTREND |
HIGH | 1189.90 | WEEKLY TREND | RANGEBOUND |
LOW | 1154.20 | DAILY TREND | RANGEBOUND |
CLOSE | 1173.10 | TODAY’S TREND (15 – MAY – 2020) | UNIDIRECTIONAL |
STOCK NAME | HINDUNILIVR | ||
OPEN | 2015.00 | MONTHLY TREND | UPTREND |
HIGH | 2037.65 | WEEKLY TREND | UPTREND |
LOW | 2006.00 | DAILY TREND | RANGEBOUND |
CLOSE | 2006.05 | TODAY’S TREND (15 – MAY – 2020) | UPTREND |
From the above charts and table, you can clearly see that three Monthly, Weekly, Daily and today’s (15 – May – 2020) trend is shown.
How did the stock gave for 15 – May – 2020 perform?
As you can see that BRITANNIA opened in yesterday’s day, the price didn’t give the breakout but it remained downtrend for the day.
As you can see that OFSS opened in yesterday’s range, it remained remained rangebound for the day, giving a possibility for a breakout tomorrow.
As you can see that TCS opened below yesterday’s range, and it remained unidirectional for the whole day, giving a possible breakout for tomorrow.
As you can see that PIDLITIND opened in yesterday’s range, stayed rangebound for the whole day, giving a possible breakout for tomorrow.
As you can see that HINDUNILIVR opened above yesterday’s range, it stayed uptrend for the whole day, as said yesterday it would give breakout in either direction.
As you can see that HDFCAMC opened in yesterday’s range, it stayed in unidirectional for the whole day.
As you can see that ACC opened above yesterday’s range, it stayed rangebound for the whole day and giving a possibility that there will be a continuation tomorrow downwards.
As you can see that BAJAJ – AUTO opened in yesterday’s range, it stayed rangebound for the whole day.
As you can see that ULTRACEMO opened in yesterday’s range, it stayed rangebound for the whole day giving a possibility that there will be a breakout.
The Nifty 50 was RANGEBOUND today and the stocks selected by me followed the major indexes which are a good signal for trading and nifty 50 took support on two price levels..
However, it may affect stock market news and how the stock market opens tomorrow.
NOTE:- These best stocks for intraday trading for 18 – May – 2020 only and not for other days.
I share these type of daily recommendations stocks for intraday trading here on my blog and on my Instagram account, do follow if you found it helpful and thanks for reading…
Leave a Reply