These best stocks for intraday trading for 12 – June – 2020 only and not for other days.
There are many ways to pick a stock and to test them during the market hours. In this blog, I post daily best stocks for intraday trading tomorrow (for the next day) which are analyzed and based on various factors such as liquidity, volatility, and various other factors.
Table of Contents
Stocks to look out for tomorrow for intraday trading dated 12-June-2020
STOCK NAME | KOTAKBANK | | |
OPEN | 1334.00 | MONTHLY TREND | UPTREND |
HIGH | 1334.40 | WEEKLY TREND | RANGEBOUND |
LOW | 1289.20 | DAILY TREND | RANGEBOUND |
CLOSE | 1332.25 | TODAY’S TREND (11 – JUNE – 2020) | DOWNTREND |
STOCK NAME | ICICIGI | ||
OPEN | 1318.00 | MONTHLY TREND | UPTREND |
HIGH | 1318.00 | WEEKLY TREND | RANGEBOUND |
LOW | 1287.45 | DAILY TREND | RANGEBOUND |
CLOSE | 1318.00 | TODAY’S TREND (11 – JUNE – 2020) | DOWNTREND |
STOCK NAME | BAJFINANCE | | |
OPEN | 2410.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 2459.00 | WEEKLY TREND | DOWNTREND |
LOW | 2320.10 | DAILY TREND | GAP UP |
CLOSE | 2435.65 | TODAY’S TREND (11 – JUNE -2020) | DOWNTREND |
STOCK NAME | BAJAJHLDNG | | |
OPEN | 2483.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 2484.45 | WEEKLY TREND | DOWNTREND |
LOW | 2402.00 | DAILY TREND | GAP UP |
CLOSE | 2468.95 | TODAY’S TREND (11 – JUNE – 2020) | DOWNTREND |
STOCK NAME | BAJAJFINSV | ||
OPEN | 5200.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 5285.00 | WEEKLY TREND | RANGEBOUND |
LOW | 5130.00 | DAILY TREND | UPTREND |
CLOSE | 5223.00 | TODAY’S TREND (11 – JUNE – 2020) | UNIDIRECTIONAL |
From the above charts and table, you can clearly see that three Monthly, Weekly, Daily and today’s (11 – JUNE – 2020) trend is shown.
How did the stock gave for 11- June – 2020 Perform?
As you can see that BAJFINANCE opened above yesterday’s range, and it remained downtrend for the whole day.
As you can see that BAJAJHLDNG opened in yesterday’s range, and it remained downtrend for the whole day, giving a possibility of continuation tomorrow.
As you can see that ICICIGI opened in yesterday’s range, stayed downtrend for the whole day.
As you can see that BAJAJFINSV opened above yesterday’s range, it stayed unidirectional for the whole day.
As you can see that KOTAKBANK opened in yesterday’s range, it stayed downtrend for the whole day.
The Nifty 50 was Rangebound today and the stocks selected by me followed the major indexes which are a good signal for trading and nifty 50.
However, it may affect stock market news and how the stock market opens tomorrow.
NOTE:- These best stocks for intraday trading for 12- June – 2020 only and not for other days.
I share these type of daily recommendations stocks for intraday trading here on my blog and on my Instagram account, do follow if you found it helpful and thanks for reading…
Leave a Reply