These best stocks for intraday trading for 10 – June – 2020 only and not for other days.
There are many ways to pick a stock and to test them during the market hours. In this blog, I post daily best stocks for intraday trading tomorrow (for the next day) which are analyzed and based on various factors such as liquidity, volatility, and various other factors.
Table of Contents
Stocks to look out for tomorrow for intraday trading dated 10-June-2020
STOCK NAME | KOTAKBANK | | |
OPEN | 1341.95 | MONTHLY TREND | UPTREND |
HIGH | 1360.00 | WEEKLY TREND | RANGEBOUND |
LOW | 1299.10 | DAILY TREND | RANGEBOUND |
CLOSE | 1336.75 | TODAY’S TREND (09 – JUNE – 2020) | DOWNTREND |
STOCK NAME | ICICIGI | ||
OPEN | 1294.00 | MONTHLY TREND | UPTREND |
HIGH | 1319.00 | WEEKLY TREND | RANGEBOUND |
LOW | 1277.10 | DAILY TREND | RANGEBOUND |
CLOSE | 1289.70 | TODAY’S TREND (09 – JUNE – 2020) | UPTREND |
STOCK NAME | BAJFINANCE | | |
OPEN | 2535.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 2535.00 | WEEKLY TREND | DOWNTREND |
LOW | 2415.30 | DAILY TREND | GAP UP |
CLOSE | 2507.25 | TODAY’S TREND (09 – JUNE -2020) | DOWNTREND |
STOCK NAME | BAJAJHLDNG | | |
OPEN | 2525.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 2548.95 | WEEKLY TREND | DOWNTREND |
LOW | 2501.00 | DAILY TREND | GAP UP |
CLOSE | 2500.15 | TODAY’S TREND (09 – JUNE – 2020) | RANGEBOUND |
STOCK NAME | BAJAJFINSV | ||
OPEN | 5500.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 5523.95 | WEEKLY TREND | RANGEBOUND |
LOW | 5250.05 | DAILY TREND | UPTREND |
CLOSE | 5440.95 | TODAY’S TREND (09 – JUNE – 2020) | DOWNTREND |
From the above charts and table, you can clearly see that three Monthly, Weekly, Daily and today’s (09 – JUNE – 2020) trend is shown.
How did the stock gave for 09- June – 2020 Perform?
As you can see that BAJFINANCE opened above yesterday’s range, and it remained downtrend for the whole day.
As you can see that BAJAJHLDNG opened in yesterday’s range, and it remained rangebound for the whole day, giving a possibility of breakout tomorrow.
As you can see that ICICIGI opened in yesterday’s range, stayed uptrend for the whole day.
As you can see that BAJAJFINSV opened above yesterday’s range, it stayed downtrend for the whole day.
As you can see that KOTAKBANK opened in yesterday’s range, it stayed downtrend for the whole day.
The Nifty 50 was Downtrend today and the stocks selected by me followed the major indexes which are a good signal for trading and nifty 50.
However, it may affect stock market news and how the stock market opens tomorrow.
NOTE:- These best stocks for intraday trading for 09 – June – 2020 only and not for other days.
I share these type of daily recommendations stocks for intraday trading here on my blog and on my Instagram account, do follow if you found it helpful and thanks for reading…
Leave a Reply