These best stocks for intraday trading for 09 – July – 2020 only and not for other days.
There are many ways to pick a stock and to test them during the market hours. In this blog, I post daily best stocks for intraday trading tomorrow (for the next day) which are analyzed and based on various factors such as liquidity, volatility, and various other factors.
Table of Contents
Stocks to look out for tomorrow for intraday trading dated 09-July-2020
STOCK NAME | ICICIGI | ||
OPEN | 1286.00 | MONTHLY TREND | UPTREND |
HIGH | 1290.35 | WEEKLY TREND | RANGEBOUND |
LOW | 1266.15 | DAILY TREND | RANGEBOUND |
CLOSE | 1273.70 | TODAY’S TREND (08 – JULY – 2020) | RANGEBOUND |
STOCK NAME | BAJFINANCE | | |
OPEN | 3351.95 | MONTHLY TREND | UPTREND |
HIGH | 3408.80 | WEEKLY TREND | UPTREND |
LOW | 3180.10 | DAILY TREND | RANGEBOUND |
CLOSE | 3351.95 | TODAY’S TREND (08 – JULY – 2020) | DOWNTREND |
STOCK NAME | BAJAJHLDNG | | |
OPEN | 2884.50 | MONTHLY TREND | RANGEBOUND |
HIGH | 2897.95 | WEEKLY TREND | RANGEBOUND |
LOW | 2762.30 | DAILY TREND | RANGEBOUND |
CLOSE | 2852.90 | TODAY’S TREND (08 – JULY – 2020) | DOWNTREND |
STOCK NAME | NAUKRI | ||
OPEN | 2913.10 | MONTHLY TREND | UPTREND |
HIGH | 2928.35 | WEEKLY TREND | UPTREND |
LOW | 2831.85 | DAILY TREND | RANGEBOUND |
CLOSE | 2913.10 | TODAY’S TREND (08 – JULY – 2020) | RANGEBOUND |
STOCK NAME | MUTHOOTFIN | ||
OPEN | 1111.00 | MONTHLY TREND | UPTREND |
HIGH | 1113.85 | WEEKLY TREND | UPTREND |
LOW | 1083.00 | DAILY TREND | RANGEBOUND |
CLOSE | Close 1103.30 | TODAY’S TREND (08 – JULY – 2020) | DOWNTREND |
From the above charts and table, you can clearly see that three Monthly, Weekly, Daily and today’s (08 – JULY – 2020) trend is shown.
How did the stock gave for 08 – July – 2020 Perform?
As you can see that BAJFINANCE opened above yesterday’s range, and it remained downtrend for the whole day.
As you can see that BAJAJHLDNG opened above yesterday’s range, and it remained downtrend for the whole day.
As you can see that ICICIGI opened in yesterday’s range, stayed rangebound for the whole day, giving a possibility that their will be a downtrend tomorrow
As you can see that MUTHOOTFIN opened in yesterday’s range and it remained downtrend for the whole day.
As you can see that NAUKRI opened in yesterday’s range, and it remained downtrend for the whole day.
The Nifty 50 was Downtrend today and the stocks selected by me followed the major indexes which are a good signal for trading and nifty 50.
However, it may affect stock market news and how the stock market opens tomorrow.
NOTE:- These best stocks for intraday trading for Nifty 50 on 09 – July – 2020 only and not for other days.
I share these type of daily recommendations stocks for intraday trading here on my blog and on my Instagram account, do follow if you found it helpful and thanks for reading…
Leave a Reply