These best stocks for intraday trading for 08 – May – 2020 only and not for other days.
There are many ways to pick a stock and to test them during the market hours. In this blog, I post daily best stocks for intraday trading tomorrow (for the next day) which are analyzed and based on various factors such as liquidity, volatility, and various other factors.
Table of Contents
Stocks to look out for tomorrow for intraday trading dated 11-May-2020
| STOCK NAME | ACC | ||
| OPEN | 1166.00 | MONTHLY TREND | RANGEBOUND |
| HIGH | 1179.00 | WEEKLY TREND | RANGEBOUND |
| LOW | 1145.35 | DAILY TREND | RANGEBOUND |
| CLOSE | 1152.65 | TODAY’S TREND (08 – MAY – 2020) | DOWNTREND |
| STOCK NAME | BRITANNIA | ||
| OPEN | 2945.00 | MONTHLY TREND | CURRENTLY IN RANGEBOUND |
| HIGH | 3037.00 | WEEKLY TREND | RANGEBOUND |
| LOW | 2923.45 | DAILY TREND | RANGEBOUND |
| CLOSE | 2915.35 | TODAY’S TREND (08 – MAY – 2020) | UPTREND |
| STOCK NAME | ASIANPANT | ||
| OPEN | 1611.80 | MONTHLY TREND | UPTREND |
| HIGH | 1638.00 | WEEKLY TREND | UPTREND |
| LOW | 1570.00 | DAILY TREND | RANGEBOUND |
| CLOSE | 1594.30 | TODAY’S TREND (08 – MAY – 2020) | RANGEBOUND |
| STOCK NAME | HDFCAMC | | |
| OPEN | 2650.20 | MONTHLY TREND | RANGEBOUND |
| HIGH | 2700.00 | WEEKLY TREND | RANGEBOUND |
| LOW | 2558.50 | DAILY TREND | RANGEBOUND |
| CLOSE | 2636.35 | TODAY’S TREND (08 – MAY – 2020) | RANGEBOUND AND UNIDIRECTIONAL |
| STOCK NAME | COLPAL | ||
| OPEN | 1310.25 | MONTHLY TREND | UPTREND |
| HIGH | 1370.00 | WEEKLY TREND | RANGEBOUND AND LOOKING FOR BREAKOUT |
| LOW | 1307.00 | DAILY TREND | RANGEBOUND |
| CLOSE | 1300.90 | TODAY’S TREND (08 – MAY – 2020) | UPTREND |
| STOCK NAME | PIDILITIND | ||
| OPEN | 1373.80 | MONTHLY TREND | UPTREND |
| HIGH | 1389.00 | WEEKLY TREND | UPTREND |
| LOW | 1351.80 | DAILY TREND | RANGEBOUND |
| CLOSE | 1353.05 | TODAY’S TREND (08 – MAY – 2020) | RANGEBOUND |
| STOCK NAME | BAJAJ-AUTO | | |
| OPEN | 2446.05 | MONTHLY TREND | UPTREND |
| HIGH | 2450.00 | WEEKLY TREND | RANGEBOUND |
| LOW | 2401.05 | DAILY TREND | RANGEBOUND |
| CLOSE | 2406.55 | TODAY’S TREND (08 – MAY – 2020) | RANGEBOUND |
| STOCK NAME | OFSS | ||
| OPEN | 2535.25 | MONTHLY TREND | UPTREND |
| HIGH | 2584.95 | WEEKLY TREND | RANGEBOUND |
| LOW | 2430.00 | DAILY TREND | DOWNTREND |
| CLOSE | 2496.90 | TODAY’S TREND (08 – MAY – 2020) | DOWNTREND |
| STOCK NAME | TCS | ||
| OPEN | 1939.10 | MONTHLY TREND | DOWNTREND |
| HIGH | 1939.50 | WEEKLY TREND | RANGEBOUND AND FORMING A TRIANGLE PATTERN |
| LOW | 1886.25 | DAILY TREND | RANGEBOUND |
| CLOSE | 1891.65 | TODAY’S TREND (08 – MAY – 2020) | DOWNTREND AND RANGEBOUND |
| STOCK NAME | HINDUNILIVR | ||
| OPEN | 2074.95 | MONTHLY TREND | UPTREND |
| HIGH | 2098.00 | WEEKLY TREND | UPTREND |
| LOW | 2036.00 | DAILY TREND | RANGEBOUND |
| CLOSE | 1992.05 | TODAY’S TREND (08 – MAY – 2020) | UPTREND |
From the above charts and table, you can clearly see that three Monthly, Weekly, Daily and today’s (08 – May – 2020) trend is shown.
How did the stock gave for 08 – May – 2020 perform?

As you can see that BRITANNIA opened IN range from yesterday’s day, and stayed uptrend for the whole day.

As you can see that SIEMENS opened in yesterday’s range, it remained downtrend for the day.

As you can see that TCS opened above yesterday’s range, and it remained rangebound for the day, giving a possible breakout for tomorrow.

As you can see that PIDLITIND opened in yesterday’s range, stayed rangebound for the whole day, their is a possibility of breakout.

As you can see that COLPAL opened in yesterday’s range, it stayed uptrend for the whole day.

As you can see that ASIANPAINT opened below yesterday’s range, it stayed rangebound for the whole day and giving a possibility that there will be a continuation tomorrow.

As you can see that HINDUNILIVR opened below yesterday’s range, it stayed in an uptrend for the whole day.

As you can see that ACC opened in yesterday’s range, it stayed downtrend for the whole day and giving a possibility that there will be a continuation tomorrow downwards.

As you can see that BAJAJ – AUTO opened in yesterday’s range, it stayed rangebound for the whole day, giving a possibility of breakout tomorrow.

As you can see that HDFCAMC opened in yesterday’s range, it stayed rangebound for the whole day.

The Nifty 50 was in RANGEBOUND today and the stocks selected by me followed the major indexes which are a good signal for trading and nifty 50 took support on two price levels..
However, it may affect stock market news and how the stock market opens tomorrow.
NOTE:- These best stocks for intraday trading for 11 – May – 2020 only and not for other days.
I share these type of daily recommendations stocks for intraday trading here on my blog and on my Instagram account, do follow if you found it helpful and thanks for reading…
Leave a Reply