These best stocks for intraday trading for 29 – April – 2020 only and not for other days.
There are many ways to pick a stock and to test them during the market hours. In this blog, I post daily best stocks for intraday trading tomorrow (for the next day) which are analyzed and based on various factors such as liquidity, volatility, and various other factors.
Table of Contents
Stocks to look out for tomorrow for intraday trading dated 29-April-2020
STOCK NAME | ACC | ||
OPEN | 1158.00 | MONTHLY TREND | RANGEBOUND |
HIGH | 1158.00 | WEEKLY TREND | LOOKING FOR DOWNTREND BREAKOUT |
LOW | 1122.00 | DAILY TREND | RANGEBOUND |
CLOSE | 1137.90 | TODAY’S TREND (28 – APRIL – 2020) | DOWNTREND |
STOCK NAME | BAJAJ -AUTO | | |
OPEN | 2510.85 | MONTHLY TREND | RANGEBOUND |
HIGH | 2546.40 | WEEKLY TREND | RANGEBOUND |
LOW | 2431.35 | DAILY TREND | RANGEBOUND AND LOOKING FOR BREAKOUT |
CLOSE | 2505.75 | TODAY’S TREND (28 – APRIL – 2020) | DOWNTREND |
STOCK NAME | COLPAL | ||
OPEN | 1564.00 | MONTHLY TREND | UPTREND |
HIGH | 1565.80 | WEEKLY TREND | RANGEBOUND AND LOOKING FOR BREAKOUT |
LOW | 1487.45 | DAILY TREND | UPTREND |
CLOSE | 1552.40 | TODAY’S TREND (28 – APRIL – 2020) | DOWNTREND |
STOCK NAME | PIDILITIND | ||
OPEN | 1567.40 | MONTHLY TREND | UPTREND |
HIGH | 1573.15 | WEEKLY TREND | RANGEBOUND |
LOW | 1524.95 | DAILY TREND | RANGEBOUND |
CLOSE | 1540.50 | TODAY’S TREND (28 – APRIL – 2020) | RANGEBOUND |
STOCK NAME | DIVISLAB | | |
OPEN | 2445.00 | MONTHLY TREND | UPTREND |
HIGH | 2445.00 | WEEKLY TREND | UPTREND |
LOW | 2349.00 | DAILY TREND | UPTREND |
CLOSE | 2425.85 | TODAY’S TREND (28 – APRIL – 2020) | DOWNTREND |
STOCK NAME | SIEMENS | ||
OPEN | 1157.90 | MONTHLY TREND | RANGEBOUND |
HIGH | 1188.75 | WEEKLY TREND | RANGEBOUND |
LOW | 1135.00 | DAILY TREND | A POSSIBLE BREAKOUT FOR UPTREND |
CLOSE | 1144.75 | TODAY’S TREND (28 – APRIL – 2020) | UNIDIRECTIONAL AND RANGEBOUND |
STOCK NAME | TCS | ||
OPEN | Open 1865.00 | MONTHLY TREND | DOWNTREND |
HIGH | High 1868.00 | WEEKLY TREND | RANGEBOUND AND FORMING A TRIANGLE PATTERN |
LOW | Low 1832.60 | DAILY TREND | RANGEBOUND |
CLOSE | Close 1836.60 | TODAY’S TREND (28 – APRIL -2020) | RANGEBOUND |
STOCK NAME | HINDUNILIVR | ||
OPEN | 2338.65 | MONTHLY TREND | UPTREND |
HIGH | 2338.65 | WEEKLY TREND | UPTREND |
LOW | 2267.00 | DAILY TREND | RANGEBOUND |
CLOSE | 2320.45 | TODAY’S TREND (28 – APRIL – 2020) | DOWNTREND |
From the above charts and table, you can clearly see that three Monthly, Weekly, Daily and today’s (27 – April – 2020) trend is shown.
How did the stock gave for 28 – April – 2020 perform?
As you can see that DIVISLAB opened IN range from yesterday’s day, the price gave the breakout but it remained downtrend for the day.
As you can see that SIEMENS opened in yesterday’s range, it remained unidirectional for the day.
As you can see that TCS opened in yesterday’s range, and it remained rangebound for the day, giving a possibility that there will be a breakout tomorrow.
As you can see that PIDLITIND opened in yesterday’s range,stayed downtrend, and rangebound for the day.
As you can see that COLPAL opened in yesterday’s range, it downtrend for the day.
As you can see that ASIANPAINT opened in yesterday’s range, it stayed downtrend for the whole day.
As you can see that BAJAJ-AUTO opened above yesterday’s range, it stayed rangebound for the whole day and giving a possibility that there will be a breakout tomorrow.
The Nifty 50 was in DOWNTREND today and the stocks selected by me followed the major indexes which are a good signal for trading and nifty 50 took support on two price levels..
However, it may affect stock market news and how the stock market opens tomorrow.
NOTE:- These best stocks for intraday trading for 29 – April – 2020 only and not for other days.
I share these type of daily recommendations stocks for intraday trading here on my blog and on my Instagram account, do follow if you found it helpful and thanks for reading…
Leave a Reply